Microsoft 365 license comparison
Compare Microsoft 365 Business, Enterprise and Frontline plans side by side: price, apps, mailbox, security and compliance. Pick the plans you're weighing up, or show only the differences.
Compare Microsoft 365 plans side by side
Microsoft 365 plans come in three families. Business plans cover up to 300 users. Enterprise plans have no user limit. Frontline plans are for people who work on shared or mobile devices. US list prices run from $3 (F1) to $60 (E5) per user per month, and E7 at $99 adds Microsoft 365 Copilot and Agent 365.
Prices are Microsoft's US list prices per user per month on an annual commitment, paid yearly, for the versions with Teams, as shown on microsoft.com in November 2026. Features follow Microsoft's plan comparisons from the same month.
| Feature | Microsoft 365 Business Basic$7.00user/month, paid yearly | Microsoft 365 Business Standard$14.00user/month, paid yearly | Microsoft 365 Business Premium$22.00user/month, paid yearly | Office 365 E1$10.00user/month, paid yearly | Microsoft 365 E3$39.00user/month, paid yearly | Microsoft 365 E5$60.00user/month, paid yearly | Microsoft 365 E7$99.00user/month, paid yearly | Microsoft 365 F1$3.00user/month, paid yearly | Microsoft 365 F3$10.00user/month, paid yearly |
|---|---|---|---|---|---|---|---|---|---|
| Users and apps | |||||||||
| Maximum users | 300 | 300 | 300 | No limit | No limit | No limit | No limit | No limit | No limit |
| Word, Excel, PowerPoint and Outlook | Web and mobile | Desktop, web and mobile | Desktop, web and mobile | Web and mobile | Desktop, web and mobile | Desktop, web and mobile | Desktop, web and mobile | Read-only on web and mobile | Web and mobile |
| Microsoft Teams chat and meetings | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Teams Phone | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Add-on (frontline version) | Add-on (frontline version) |
| Email and storage | |||||||||
| Mailbox | 100 GB | 100 GB | 100 GB | 50 GB | 100 GB | 100 GB | 100 GB | Teams calendar only | 2 GB |
| Email archive | 50 GB | 50 GB | Up to 1.5 TB | 50 GB | Up to 1.5 TB | Up to 1.5 TB | Up to 1.5 TB | Not included | Add-on |
| OneDrive storage | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB, up to 5 TB | 1 TB, up to 5 TB | 1 TB, up to 5 TB | 2 GB | 2 GB |
| Identity and devices | |||||||||
| Microsoft Entra ID | Free | Free | P1 | Free | P1 | P2 | P2 and Entra Suite | P1 | P1 |
| Intune device management | Add-on | Add-on | Plan 1 | Add-on | Plan 1 and Plan 2 | Intune Suite | Intune Suite | Plan 1 | Plan 1 |
| Windows | Not included | Not included | Windows 11 Business | Not included | Windows 11 Enterprise E3 | Windows 11 Enterprise E5 | Windows 11 Enterprise E5 | Not included | Windows 11 Enterprise E3 |
| Security | |||||||||
| Email threat protection (Defender for Office 365) | URL time-of-click only | URL time-of-click only | Plan 1 | URL time-of-click only | Plan 1 | Plan 2 | Plan 2 | Add-on (frontline version) | Add-on (frontline version) |
| Device protection | Add-on | Add-on | Defender for Business | Add-on | Defender for Endpoint P1 | Defender for Endpoint P2 | Defender for Endpoint P2 | Add-on (frontline version) | Defender Antivirus |
| Defender for Identity | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Add-on (frontline version) | Add-on (frontline version) |
| Defender for Cloud Apps | Add-on | Add-on | Discovery only | Add-on | Discovery only | Included | Included | Discovery only | Discovery only |
| Compliance | |||||||||
| Sensitivity labels (Purview Information Protection) | Add-on (needs EMS E3) | Add-on (needs EMS E3) | Plan 1 | Add-on (needs EMS E3) | Plan 1 | Plan 2 | Plan 2 | Plan 1 | Plan 1 |
| Data loss prevention | Add-on | Add-on | Email and files | Add-on | Email and files | Included | Included | Not included | Add-on |
| Purview Audit | Standard | Standard | Standard | Standard | Standard | Premium | Premium | Standard | Standard |
| eDiscovery | Add-on | Add-on | Standard | Add-on | Standard | Premium | Premium | Add-on (frontline version) | Add-on (frontline version) |
| Insider risk management | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Add-on (frontline version) | Add-on (frontline version) |
| AI and analytics | |||||||||
| Microsoft 365 Copilot | Add-on | Add-on, or the plan with Copilot at $23.50 | Add-on, or the plan with Copilot at $32.00 | Add-on | Add-on, $30.00 | Add-on, $30.00 | Included | Add-on | Add-on |
| Power BI Pro | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Add-on | Add-on |
| Every feature in Microsoft's plan comparison (November 2026) | |||||||||
| Copilot | |||||||||
| Copilot Chat | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Copilot Chat Analytics | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Microsoft Copilot | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Add-on | Add-on |
| Microsoft Security Copilot | Add-on | Add-on | Add-on | Add-on | Add-on | 400 SCUs a month per 1,000 users | 400 SCUs a month per 1,000 users | Add-on | Add-on |
| Agent observability | |||||||||
| Agent Identity | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Agent Registry | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Basic agent usage insights | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Advanced agent usage insights | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Agent map | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Registry sync | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Graph API for agents | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Agent governance | |||||||||
| Agent Identity Governance | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Lifecycle management for agents | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Admin agent governance actions | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Automate agent lifecycle actions | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Tool controls for agents | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Policy templates for agents | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Audit logs and eDiscovery for agent activity | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Not included |
| Data Lifecycle Management for agent data and interactions | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Communication compliance for agents | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Agent security | |||||||||
| Data Security Posture Management for agents | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Insider Risk Management for agents | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Agents inherit and honor data sensitivity labels | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Data loss prevention for agents | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Conditional access and identity protection for agents | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Secure Access Service Edge (SASE) for agents | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Device compliance for agent conditional access | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Policy controlled environment for agents runtime | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Configure policies to contain managed local agents | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Block unsanctioned local endpoint agents | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Discovery of AI on endpoints | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Agent Security Posture Management | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Threat Detection and Blocking for agents | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Threat Hunting and Investigation for agents | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Microsoft 365 apps | |||||||||
| Desktop client apps | Not included | Included | Included | Not included | Included | Included | Included | Not included | Not included |
| Microsoft 365 for mobile | Included | Included | Included | Included | Included | Included | Included | Read only | Screens under 10.9 in. |
| Install apps on up to 5 PCs/Mac + 5 tablets + 5 smartphones | Mobile apps only | Included | Included | Mobile apps only | Included | Included | Included | Not included | Mobile apps only |
| Microsoft 365 for the web | Included | Included | Included | Included | Included | Included | Included | Read only | Included |
| Visio for the web | Included | Included | Included | Included | Included | Included | Included | Read only | Included |
| Create and share Microsoft Loop components and pages | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Create and share Loop workspaces | Not included | Included | Included | Not included | Included | Included | Included | Not included | Not included |
| Contribute to Loop components, pages and workspaces | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Clipchamp Standard | Add-on | Included | Included | Add-on | Included | Included | Included | Add-on | Add-on |
| Microsoft Editor premium features | Not included | Included | Included | Not included | Included | Included | Included | Not included | Not included |
| Multilingual user interface for Microsoft 365 apps | Not included | Included | Included | Not included | Included | Included | Included | Not included | Not included |
| Email, calendar and scheduling | |||||||||
| Exchange Kiosk (2 GB mailbox) | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Teams calendar only | Included |
| Exchange Plan 1 (50 GB mailbox + 50 GB archive) | Included | Included | Included | Included | Not included | Not included | Not included | Not included | Not included |
| Exchange Plan 2 (100 GB mailbox + up to 1.5 TB archive) | Not included | Not included | Not included | Not included | Included | Included | Included | Not included | Not included |
| Calendar | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Outlook desktop client | Not included | Included | Included | Not included | Included | Included | Included | Not included | Not included |
| Auto-expanding email archive | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Not included |
| Built-in security add-on for cloud mailboxes | Included | Included | Included | Included | Included | Included | Included | Not included | Included |
| Public folder mailboxes | Included | Included | Included | Included | Included | Included | Included | Not included | Not included |
| Resource mailboxes | Included | Included | Included | Included | Included | Included | Included | Not included | Included |
| Inactive mailboxes | Not included | Not included | Not included | Not included | Included | Included | Included | Not included | Not included |
| Microsoft Shifts | Included | Included | Included | Add-on | Add-on | Add-on | Add-on | Included | Included |
| Microsoft Bookings | Included | Included | Included | Add-on | Add-on | Add-on | Add-on | Included | Included |
| Additional 50 GB mailbox | Included | Included | Included | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| Meetings, calling and chat | |||||||||
| Microsoft Teams | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Unlimited chat | Included | Included | Included | Not included | Included | Included | Included | Included | Included |
| Online meetings | Included | Included | Included | Not included | Included | Included | Included | Included | Included |
| Town hall | Included | Included | Included | Included | Included | Included | Included | Not included | Not included |
| Webinars | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Immersive Events | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Avatars for Teams | Included | Included | Included | Not included | Included | Included | Included | Not included | Not included |
| Screen sharing and custom backgrounds | Included | Included | Included | Not included | Included | Included | Included | Included | Included |
| Record meetings | Included | Included | Included | Not included | Included | Included | Included | Included | Included |
| Priority notifications | Included | Included | Included | Not included | Included | Included | Included | Included | Included |
| Teams Phone Standard | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Not included | Not included |
| Audio Conferencing | Included | Included | Included | Add-on, no cost | Add-on, no cost | Add-on, no cost | Add-on, no cost | Included | Included |
| Intranet and storage | |||||||||
| SharePoint Kiosk (2 GB OneDrive storage) | Not included | Not included | Not included | Not included | Not included | Not included | Not included | No personal site | No personal site |
| SharePoint Plan 1 (1 TB OneDrive storage) | Included | Included | Included | Included | Not included | Not included | Not included | Not included | Not included |
| SharePoint Plan 2 (1+ TB OneDrive storage) | Not included | Not included | Not included | Not included | Included | Included | Included | Not included | Not included |
| OneDrive for business (basic) (10 GB storage) | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| 10 GB additional SharePoint storage per license | Included | Included | Included | Included | Included | Included | Included | Not included | Not included |
| Content services | |||||||||
| Microsoft Graph API | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Microsoft Search | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Microsoft Forms | Included | Included | Included | Included | Included | Included | Included | Not included | Included |
| Microsoft Lists | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Places | |||||||||
| In-person events, Hybrid RSVP, Places card, Work plans, Workplace presence | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Places Explorer | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Places Finder | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Analytics | |||||||||
| Adoption Score | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Secure Score | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Compliance Management | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Power BI Pro | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Add-on | Add-on |
| Project and task management | |||||||||
| Microsoft Planner | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Microsoft To-Do | Included | Included | Included | Included | Included | Included | Included | Not included | Included |
| Viva Learning | |||||||||
| Viva Learning in Teams | Included | Included | Included | Not included | Add-on | Add-on | Add-on | Included | Included |
| Create learning tabs in Teams channels | Included | Included | Included | Not included | Add-on | Add-on | Add-on | Included | Included |
| Search, share, and chat about learning content | Included | Included | Included | Not included | Included | Included | Included | Included | Included |
| Microsoft Learn and Microsoft 365 Training libraries + 125 top LinkedIn Learning courses | Included | Included | Included | Not included | Included | Included | Included | Included | Included |
| Organization-generated content with SharePoint and Viva Learning | Included | Included | Included | Not included | Included | Included | Included | Included | Included |
| Viva Insights | |||||||||
| Viva Insights app in Teams | Included | Included | Included | Add-on | Add-on | Add-on | Add-on | Limited apps | Limited apps |
| Personal insights and experiences | Included | Included | Included | Included | Included | Included | Included | Not included | Not included |
| Premium personal insights and experiences | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Viva Engage | |||||||||
| Communities, Conversations, and Storyline | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Advanced Security | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Viva Connections | |||||||||
| Dashboard, Feed, Resources, Teams app | Included | Included | Included | Add-on | Add-on | Add-on | Add-on | Included | Included |
| Automation, app building and chatbots | |||||||||
| Power Apps for Microsoft 365 | Included | Included | Included | Included | Included | Included | Included | Not included | Included |
| Power Automate for Microsoft 365 | Included | Included | Included | Cloud flows only | Included | Included | Included | Not included | Included |
| Copilot Studio for Teams | Included | Included | Included | Add-on | Add-on | Add-on | Add-on | Not included | Included |
| Dataverse for Teams | Included | Included | Included | Add-on | Add-on | Add-on | Add-on | Not included | Included |
| Endpoint and app management | |||||||||
| Microsoft Intune Plan 1 | Add-on | Add-on | Included | Add-on | Included | Included | Included | Included | Included |
| Microsoft Intune Plan 2 | Add-on | Add-on | Add-on | Add-on | Included | Included | Included | Add-on | Add-on |
| Mobile Device Management | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Mobile application management | Not included | Not included | Included | Not included | Included | Included | Included | Included | Included |
| Windows Autopilot | Not included | Not included | Included | Not included | Included | Included | Included | Without a Windows license | Included |
| Group Policy support for Windows | Not included | Included | Included | Not included | Included | Included | Included | Not included | Included |
| Group Policy support for Microsoft 365 apps | Not included | Web apps and privacy policies only | Web apps and privacy policies only | Not included | Included | Included | Included | Not included | Not included |
| Cloud Policy service for Microsoft 365 | Not included | Web apps and privacy policies only | Web apps and privacy policies only | Web apps only | Included | Included | Included | Not included | Web apps only |
| Shared computer activation for Microsoft 365 apps | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Not included |
| Endpoint Analytics | Not included | Not included | Included | Not included | Included | Included | Included | Included | Included |
| Microsoft Intune Remote Help | Add-on | Add-on | Add-on | Add-on | Included | Included | Included | Add-on | Add-on |
| Microsoft Intune Advanced Analytics | Add-on | Add-on | Add-on | Add-on | Included | Included | Included | Add-on | Add-on |
| Threat protection | |||||||||
| Microsoft Defender Antimalware | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Included |
| Microsoft Defender Firewall | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Included |
| Microsoft Defender Exploit Guard | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Included |
| Microsoft Defender Credential Guard | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Included |
| BitLocker and BitLocker To Go | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Included |
| Windows Information Protection | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Not included |
| Microsoft Defender for Business | Add-on | Add-on | Included | Not included | Not included | Not included | Not included | Not included | Not included |
| Microsoft Defender for Endpoint Plan 1 | Add-on | Add-on | Add-on | Add-on | Included | Included | Included | Not included | Not included |
| Microsoft Defender for Endpoint Plan 2 | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Not included | Not included |
| Microsoft Defender for IoT β Enterprise IoT | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Add-on | Add-on |
| Microsoft Defender XDR | Not included | Not included | Included | Not included | Not included | Included | Included | Not included | Not included |
| Microsoft Defender for Identity | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Not included | Not included |
| Microsoft Defender for Office 365 Plan 1 | Add-on | Add-on | Included | Add-on | Included | Included | Included | Not included | Not included |
| Microsoft Defender for Office 365 Plan 2 | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Not included | Not included |
| Microsoft Defender Application Guard for Edge | Not included | Not included | Not included | Not included | Included | Included | Included | Not included | Included |
| Microsoft Defender Application Guard for Office | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Microsoft Security Exposure Management | Not included | Not included | Included | Not included | Not included | Included | Included | Not included | Not included |
| URL time-of-click protection | Included | Included | Included | Included | Not included | Not included | Not included | Not included | Not included |
| Safe Documents | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Cloud access security broker | |||||||||
| Microsoft Defender for Cloud Apps Discovery | Not included | Not included | Included | Not included | Included | Included | Included | Included | Included |
| Microsoft Defender for Cloud Apps | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Not included | Not included |
| Office 365 Cloud App Security | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Data lifecycle management | |||||||||
| Manual retention labels | Not included | Not included | Included | Included | Included | Included | Included | Included | Included |
| Basic org-wide or location-wide retention policies | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Not included |
| Rules-based automatic retention policies | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Machine Learning-based retention | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Teams message retention policies | 30-day minimum | 30-day minimum | 30-day minimum | 30-day minimum | Included | Included | Included | 30-day minimum | 30-day minimum |
| Records Management | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Identity and access management | |||||||||
| Microsoft Entra ID Free | Included | Included | Not included | Included | Not included | Not included | Not included | Included | Included |
| Microsoft Entra ID Plan 1 | Add-on | Add-on | Included | Add-on | Included | Included | Included | Included | Included |
| Microsoft Entra ID Plan 2 | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Add-on | Add-on |
| Microsoft Entra Suite | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Add-on | Add-on |
| Microsoft Entra ID Protection | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Microsoft Entra Internet Access for Microsoft Services | Not included | Not included | Included | Not included | Included | Included | Included | Included | Included |
| User Provisioning | Not included | Not included | Included | Included | Included | Included | Included | Included | Included |
| Cloud user self-service password change | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Cloud user self-service password reset | Not included | Included | Included | Not included | Included | Included | Included | Included | Included |
| Hybrid user self-service password change/reset with on-premises write-back | Not included | Not included | Included | Not included | Included | Included | Included | Included | Included |
| Advanced Security Reports | Not included | Not included | Not included | Not included | Included | Included | Included | Included | Included |
| Multi Factor Authentication | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Conditional Access | Not included | Not included | Included | Not included | Included | Included | Included | Included | Included |
| Risk Based Conditional Access / Identity Protection | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Privileged Identity Management | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Access Reviews | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Entitlement Management | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Microsoft 365 Groups | Not listed | Not listed | Not listed | Included | Included | Included | Included | Included | Included |
| Single sign-on (SSO) | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| DirectAccess supported | Not included | Not included | Not included | Not included | Included | Included | Included | Not included | Included |
| Windows Hello for Business | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Included |
| Data loss prevention | |||||||||
| DLP for emails & files | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Not included |
| DLP for Teams chat | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Endpoint DLP | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| eDiscovery and auditing | |||||||||
| eDiscovery (Standard) (including Hold and Export) | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Not included |
| Litigation Hold | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Not included |
| eDiscovery (Premium) | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Audit (Standard) | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Audit (Premium) | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Information protection | |||||||||
| Azure Information Protection Plan 1 | Not included | Not included | Included | Not included | Included | Not included | Not included | Included | Included |
| Azure Information Protection Plan 2 | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Manual, default, and mandatory sensitivity labeling in Microsoft 365 apps | Not included | Not included | Included | Not included | Included | Included | Included | No email or apps to label | Included |
| Automatic sensitivity labeling in Microsoft 365 apps | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Manual sensitivity labeling for Teams meetings | Not included | Not included | Not included | Not included | Not included | Needs Teams Premium | Needs Teams Premium | Not included | Not included |
| Default sensitivity labels for SharePoint document libraries | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Automatic sensitivity labels in Exchange, SharePoint, and OneDrive | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Sensitivity labels based on advanced classifiers (e.g., Trainable Classifiers, EDM, Named Entities, Contextual) | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Sensitivity labeling for containers in Microsoft 365 | Not listed | Not listed | Not listed | Not included | Included | Included | Included | Not included | Included |
| Basic Message Encryption | Not included | Not included | Included | Not included | Included | Included | Included | No email service | Included |
| Advanced Message Encryption | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Customer Key | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Personal Data Encryption | Not included | Not included | Not included | Not included | Included | Included | Included | Not included | Included |
| Windows Information Protection | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Included |
| Insider risk management | |||||||||
| Microsoft Purview Insider Risk Management | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Adaptive Protection | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Communication Compliance | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Information Barriers | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Customer Lockbox | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Privileged Access Management | Not included | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included |
| Windows | |||||||||
| Windows 11 Edition | Not included | Not included | Business | Not included | Enterprise | Enterprise | Enterprise | Not included | Enterprise |
| Azure Virtual Desktop | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Included |
| Windows 365 Enterprise access | Not included | Not included | Not included | Not included | Included | Included | Included | Not included | Included |
| Virtual Desktop Access | Not included | Not included | Not included | Not included | Included | Included | Included | Not included | Included |
| Universal Print | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Included |
| Windows Autopatch | Not included | Not included | Included | Not included | Included | Included | Included | Not included | Included |
| Windows Enterprise LTSC and MDOP | Not included | Not included | Not included | Not included | Included | Included | Included | Not included | Not included |
| Quick Machine Recovery | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| Post-quantum security APIs | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| Add-ons you can buy for each plan (Microsoft, November 2026) | |||||||||
| Copilot | |||||||||
| Microsoft Security Copilot | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Add-on | Add-on |
| Copilot Studio per tenant per month | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Microsoft Copilot Business | Add-on | Add-on | Add-on | Not included | Not included | Not included | Not included | Not included | Not included |
| Security (Microsoft Defender) | |||||||||
| Microsoft 365 Defender Suite | Not listed | Not listed | Not listed | Not included | Add-on | Included | Included | Not included | Not included |
| Microsoft Defender Suite FLW | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Add-on | Add-on |
| Microsoft Defender for Endpoint F1 | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Add-on | Add-on |
| Microsoft Defender for Endpoint F2 | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Add-on | Add-on |
| Microsoft Defender for Office F1 | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Add-on | Add-on |
